Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
3.4K Properties
3,354 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 353 Beds 2 Baths 1,549 SqFt$450,000Open Sat 1PM-4PM
638 W PANTERA Avenue, Mesa, AZ 85210
Listed by Jacquelyn E Shoffner of Real Broker
Single Family Home
- 1/41 413 Beds 3 Baths 1,803 SqFt$615,000Open Sun 12PM-3PM
- 1/44 444 Beds 3.5 Baths 3,422 SqFt$799,000Open Sat 11AM-3PM
- 1/55 554 Beds 2.5 Baths 2,651 SqFt$630,000Open Sun 10AM-2PM
- 1/61 615 Beds 4.5 Baths 4,058 SqFt$1,350,000Open Sat 11AM-3PM
- 1/36 363 Beds 2 Baths 1,502 SqFt$474,900Open Sat 11AM-2PM
- 1/54 544 Beds 2.5 Baths 3,209 SqFt$665,000Open Sat 10AM-1PM
9451 E STATIC Avenue, Mesa, AZ 85212
Listed by Shannon Elizabeth DiBiasi of Real Broker
Single Family Home
- 1/24 243 Beds 2 Baths 1,477 SqFt$490,000Open Sat 1PM-3PM
- 1/44 444 Beds 3 Baths 1,826 SqFt$535,000Open 5/2 2PM-5PM
- 1/29 293 Beds 2 Baths 2,234 SqFt$524,500Open Sat 11AM-1PM
- 1/36 364 Beds 3 Baths 2,632 SqFt$780,000New
- 1/34 346 Beds 4 Baths 3,535 SqFt$990,000New
10040 E Grandview Street, Mesa, AZ 85207
Listed by Camille Fairbanks of Real Broker
Single Family Home
- 1/39 393 Beds 2 Baths 1,193 SqFt$440,000New
- 1/22 222 Beds 2 Baths 1,388 SqFt$485,000New
- 1/38 382 Beds 2 Baths 954 SqFt$249,900New
- 1/30 302 Beds 2 Baths 816 SqFt$225,000New
- 1/41 414 Beds 2 Baths 1,820 SqFt$460,000New
- 1/51 514 Beds 2 Baths 1,672 SqFt$240,000New
- 1/45 454 Beds 3 Baths 2,402 SqFt$2,800New
- 1/27 272 Beds 2 Baths 1,297 SqFt$299,000New
- 1/30 303 Beds 2.5 Baths 1,536 SqFt$459,900New
- 1/43 434 Beds 2 Baths 1,586 SqFt$395,000Active Under Contract
- 1/53 535 Beds 2 Baths 2,120 SqFt$690,000New
- 1/30 304 Beds 2.5 Baths 2,370 SqFt$450,000Pending
2116 S SHELBY --, Mesa, AZ 85209
Listed by Shannon Elizabeth DiBiasi of Real Broker
Single Family Home